Section
Dinghy Masts
| Part # | Dimensions (mm) | Inertiae (cm4) | Wall Thickness (mm) | Weight per Meter(kg) | Luff Rope (mm) | Approx Yacht Lenght (ft) |
|---|---|---|---|---|---|---|
| Z57 | 57 | 19 14 | 2.1 | 1.1 | ||
| Z90 | 62 56 | 16 12 | 2 | 0.9 | ||
| Z105 | 72 57 | 21 14 | 1.6 | 0.9 | ||
| Z106 | 72 57 | 22 16 | 1.7 | 1.1 | ||
| Z125 | 76 62 | 33 21 | 1.9 | 1.25 |
